MLS# | U8050619 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2013 |
Days On Site | 171 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,205 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.21 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | PINELLAS PARK |
Zip Code | 33781 |
Area | 33781 - Pinellas Park |
Community Name | PINELLAS PARK |