MLS# | O5782578 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 218 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,201 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.16 |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water View Description | LITTLE LAKE CONWAY |
Water Extras | No |
Water Name | No |
Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Lighting,Screen Enclo |
Area Information | |
---|---|
State | FL |
County | Orange |
City | EDGEWOOD |
Zip Code | 32809 |
Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
Community Name | EDGEWOOD VILLAGE ON LAKE CONWAY |
Elementary School | Pershing Elem |