MLS# | S5020372 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 158 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,364 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | ROCKLEDGE |
Zip Code | 32955 |
Area | 32955 - Rockledge/Viera |
Community Name | INDIGO XING PH 03 |