Short Sale. Short Sale great home, great opportunity.
MLS# | O5825959 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 26 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,758 |
Car Port | Yes |
Pool | Yes |
Story(s) | Two |
Acreage | 0.52 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Escambia |
City | PENSACOLA |
Zip Code | 32504 |
Area | 99999 - Unknown |
Community Name | LAVALLET UNIT 01 |
Listing VS Median (in LAVALLET UNIT 01) | |
Price: $550,000 low | high Med: $550,000 SqFt: 3,758 low | high Med: 3,758 $ / SqFt: $146 low | high Med: $146 On Site: 26 low | high Med: 26 |