"Price to Sell" This is a must see property, great opportunity for a first time home buyer or investor! New roof. This property is a full duplex 2 bedroom 1 bath each side. Property sold "AS-IS" Handyman Special, Home in need of small rehab. CALL TODAY TO SCHEDULE AN EXCLUSIVE TOUR!
MLS# | T3191806 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 126 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,046 |
Story(s) | One |
Acreage | 0.14 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 33050 - Marathon |
Community Name | RR SUB |
Listing VS Median (in RR SUB) | |
Price: $425,000 low | high Med: $425,000 SqFt: 2,046 low | high Med: 2,046 $ / SqFt: $208 low | high Med: $208 On Site: 126 low | high Med: 126 |