MLS# | G5014002 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1941 |
Days On Site | 255 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 970 |
Acreage | 0.25 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Gulf/Ocean - Partial |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Taylor |
City | PERRY |
Zip Code | 32348 |
Area | 32348 - Perry |
Community Name | N/A |