MLS# | T3175964 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 208 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,474 |
Garage | 3 |
Pool | Yes |
Story(s) | One |
Acreage | 0.31 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,Heated,In Ground,Lighting,Screen Enclosure,Tile |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33626 |
Area | 33626 - Tampa/Northdale/Westchase |
Community Name | TREE TOPS NORTH PH 2A |
Elementary School | Westchase-HB |
Middle School | Davidsen-HB |
High School | Alonso-HB |